Survey Summary Report of ALL Wards

No. of Survey Participants: 104
(from: 02-10-2022 till 23-04-2024)
# WARD Corrupt Practices Excessive Delay Taking No Action Untrained /Ignorant Staff Working Honestly
1 A-ward Office 5 2 2 2 0
2 B-ward Office 2 0 0 0 0
3 C-ward Office 0 0 0 0 0
4 D-ward Office 0 1 0 0 1
5 E-ward Office 2 2 2 2 3
6 F/North ward Office 1 1 2 2 0
7 F/South ward Office 1 0 1 1 0
8 G/North ward Office 2 3 1 1 1
9 G/South ward Office 1 2 2 1 1
10 H/East ward Office 1 1 1 0 1
11 H/West ward Office 3 4 4 3 0
12 K/East ward Office 3 3 4 2 0
13 K-West ward Office 7 6 6 2 2
14 L-ward Office 3 3 3 2 0
15 M-ward Office 3 4 3 4 0
16 N-ward Office 2 2 2 2 1
17 P-ward Office 4 5 4 2 0
18 R/North ward Office 3 4 3 2 0
19 R/South ward Office 5 3 3 2 0
20 S-ward Office 2 3 3 3 0
21 T-ward Office 2 3 3 1 2
22 MHADA ward Office 2 1 1 0 0
23 SRA ward Office 4 4 4 3 1
24 MMRDA ward Office 0 0 0 0 0
25 Divisional Jt. Registrar, Mumbai 2 1 1 0 0
26 District Dy. Registrar (Div-1) Mumbai City 0 0 0 1 0
27 District Dy. Registrar (Div-2) Eastern Suburb 0 1 0 1 1
28 District Dy. Registrar (Div-3) Western Suburb 1 0 2 0 0
29 District Dy. Registrar (Div-4) Western Suburb 1 2 3 1 1
30 District Dy. Registrar (MHADA) 1 1 1 1 1
31 District Dy. Registrar (SRA) 2 1 1 1 1
32 District Dy. Registrar (MMRDA) 2 1 1 1 1
33 Jt.Registrar, CIDCO, Navi Mumbai 0 0 0 0 1
Survey Report | CHS HELP FORUM